This page is a live monitor of FT8 radio activity received at this site. Two software-defined radios (RTL-SDR dongles connected to ham-band antennas) listen on shortwave amateur frequencies 24/7 in 15-second slots, the standard FT8 transmission window. Captured audio is decoded automatically; every callsign and signal report you see below is a real over-the-air message.
jt9
engine running on an NVIDIA Jetson Nano.
All data is read-only. Times are UTC. Bands cover 160 m through 10 m on the standard FT8 frequencies. Learn more about FT8.
| UTC | Today | Tomorrow | Day 3 |
|---|---|---|---|
| 00-03 | 4.00 | 3.00 | 1.67 |
| 03-06 | 4.33 | 2.33 | 1.33 |
| 06-09 | 3.00 | 2.00 | 1.33 |
| 09-12 | 2.33 | 1.33 | 1.33 |
| 12-15 | 2.00 * | 4.00 * | 1.33 * |
| 15-18 | 2.00 | 3.67 | 1.33 |
| 18-21 | 2.33 | 3.00 | 1.67 |
| 21-00 | 3.00 | 2.67 | 1.67 |
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Day now at QTH | P 32 | F 52 | F 61 | G 78 | G 88 | G 96 | G 100 | G 100 | G 96 | G 87 | F 66 |
| Night | G 82 | G 82 | G 77 | G 84 | G 79 | F 64 | F 49 | P 43 | P 36 | P 31 | P 19 |
| Solar Flux Index (10.7 cm) | Daytime ionization driver for the F2 layer; higher = better high-band (15/12/10 m) propagation. | 70 quiet sun · 80–120 average · 130–180 high · >180 excellent |
| Sunspot count | Active regions on the visible solar disc. Loosely tracks SFI. | 0 quiet · 30–80 moderate · 100–150 active · >150 very active |
| A-index (planetary, 24h) | Daily summary of geomagnetic activity. High A = ionosphere still recovering from a storm; everything HF degraded. | 0–7 quiet · 8–15 unsettled · 16–29 active · 30–49 minor storm · 50+ major storm |
| K-index (3 h, planetary) | Real-time geomagnetic disturbance. Most actionable index for HF: K=4 noticeably degrades 20 m+; K=5+ kills HF DX. Live K is shown in the KPI row; NOAA 3-day Kp forecast below shows what is likely next. | 0–1 quiet · 2 almost quiet · 3 unsettled · 4 active · 5+ minor → severe storm (G1–G5) |
| NOAA 3-day Kp forecast | Deterministic 3-hour Kp slots for the next three days from SWPC. Used for band scoring only when live K is stale; does not replace the live K KPI. | Kp<5 quiet/active · 5 G1 · 6 G2 · 7 G3 · 8 G4 · 9 G5 |
| GOES X-ray flux | Solar flares ionize the daylit D-layer and absorb HF ("shortwave fade"). Letter-class scale. | A/B background · C minor · M moderate (R1–R2 blackout) · X strong (R3+ blackout) |
| MUF (Maximum Usable Frequency) | Highest frequency supported for a typical mid-latitude F2 hop at your latitude. Bands above MUF are unlikely to support F2 DX (6 m is usually sporadic-E, not MUF). | KC2G GIRO nearest station · HamQSL model · fallback ≈ 2.5√SFI+5 MHz |
| IMF Bz (solar wind) | North/south component of the interplanetary magnetic field at L1. Southward (negative) Bz couples into Earth's magnetosphere and often precedes rising Kp and HF degradation. | >0 nT favorable · 0 to −5 watch · <−5 storm coupling likely |
| Solar wind speed | Bulk plasma speed at L1. High-speed streams and CME shocks sustain geomagnetic activity and HF absorption. | <400 quiet · 400–500 elevated · >500 high · >700 severe |
| NOAA G/R/S alerts | Operational watches and warnings from SWPC alerts.json. G = geomagnetic, R = radio blackout, S = radiation storm. | G1–G5 · R1–R5 · S1–S5 (higher = worse for HF/VHF) |
| foF2 (KC2G) | Observed F2-layer critical frequency from the nearest GIRO ionosonde. Direct measure of ionospheric height/density. | Higher = better high-band support at mid-latitudes |
| per-band character | ||
| 160m | Top band: D-layer absorption murders this band by day; shines at night with low noise and a quiet ionosphere. | |
| 80m | Local/regional ragchew band day; opens to DX after dark. | |
| 60m | Channelized in many countries. Behaves like 80 m but with lower noise; often surprisingly useful. | |
| 40m | The workhorse: usable day OR night; degrades less from geomag activity than the higher bands. | |
| 30m | Stable, quiet, low-power friendly. Mostly digital traffic. | |
| 20m | DX backbone by day; goes long at sunset; closes after dark in winter. | |
| 17m | Like 20 m but quieter and more SFI-dependent. Often the first to close at sunset. | |
| 15m | Needs SFI ~110+ to be reliable. Closes shortly after dark. | |
| 12m | Strongly SFI-dependent. Often dead unless SFI > 130. | |
| 10m | All or nothing: with high SFI, world-wide; with low SFI, almost nothing except sporadic-E. | |
| 6m | Magic band: usually quiet on F2; opens via Sporadic E (May–Aug peaks) or on rare high-SFI days. | |
| colour key (per-band table) | ||
| Good | score ≥ 70 · green · expect reliable contacts | |
| Fair | score 45–69 · yellow · DX possible but harder; QSB likely | |
| Poor | score < 45 · red · ragchew range only or band closed | |
| KPI tiles (indices row) | ||
| Green / yellow / red | K, Bz, wind, SFI, spots, X-ray — good / okay / bad for HF | |
| White | foF2 and MUF — informational MHz readings only (not coloured good/bad) | |
| Band | Src | Dst |
|---|---|---|
| Loading… | ||
| Total | 0 | 0 |
| 15:00 | 0 | |
| 16:00 | 0 | |
| 17:00 | 0 | |
| 18:00 | 0 | |
| 19:00 | 0 | |
| 20:00 | 0 | |
| 21:00 | 0 | |
| 22:00 | 0 | |
| 23:00 | 0 | |
| 00:00 | 0 | |
| 01:00 | 0 | |
| 02:00 | 0 | |
| 03:00 | 0 | |
| 04:00 | 0 | |
| 05:00 | 0 | |
| 06:00 | 0 | |
| 07:00 | 0 | |
| 08:00 | 0 | |
| 09:00 | 0 | |
| 10:00 | 0 | |
| 11:00 | 0 | |
| 12:00 | 0 | |
| 13:00 | 0 | |
| 14:00 | 0 |
| Radio | Lifetime | Today |
|---|---|---|
| v3sixm | 2,461 | 0 |
| v4hf | 38,743 | 0 |
| Band | Lifetime | Today |
|---|---|---|
| 40m | 29,620 | 0 |
| 20m | 6,786 | 0 |
| 6m | 2,461 | 0 |
| 17m | 1,258 | 0 |
| 15m | 968 | 0 |
| 80m | 102 | 0 |
| 30m | 9 | 0 |
No band-tagged decodes in the last 24 h.
No callsigns yet.
| UTC | RX | Band | SNR | Hz | Message |
|---|---|---|---|---|---|
| 05:41:00 | v3sixm | 6m | -24 | 1345 | K1ABC TS5QII/R FQ14 |
| 01:31:15 | v3sixm | 6m | -17 | 2147 | WX8W NB2P RR73 |
| 00:06:45 | v3sixm | 6m | -14 | 418 | K2IL K3LL FN00 |
| 00:06:30 | v3sixm | 6m | -1 | 1105 | W8ATE K2IL RR73 |
| 21:18:45 | v3sixm | 6m | -20 | 1618 | 867XDC RR73; BC5CNP <...> -28 |
| 21:07:30 | v3sixm | 6m | -13 | 975 | W3MR W5VYH RR73 |
| 21:07:15 | v3sixm | 6m | -11 | 1970 | W1KOK WA4Q 73 |
| 21:02:30 | v3sixm | 6m | -18 | 975 | K1DC W5VYH -07 |
| 20:30:30 | v3sixm | 6m | -19 | 1128 | CQ WB9RAS EM58 |
| 20:30:15 | v3sixm | 6m | -20 | 742 | W2OSR N4FZ +06 |
| 20:30:15 | v3sixm | 6m | -15 | 2637 | CQ N0AN EN22 |
| 20:19:45 | v3sixm | 6m | -19 | 2477 | CQ NJ0F EM34 |
| 20:14:45 | v3sixm | 6m | -15 | 2477 | W2BCC NJ0F -18 |
| 20:14:15 | v3sixm | 6m | -14 | 2087 | CQ NJ0F EM34 |
| 20:14:15 | v3sixm | 6m | -15 | 2659 | WV6E KB9DAK R-18 |
| 19:56:00 | v3sixm | 6m | -19 | 750 | N3IL KC3OL 73 |
| 19:53:30 | v3sixm | 6m | -19 | 681 | K7JN KC3OL EM28 |
| 19:48:00 | v3sixm | 6m | -13 | 1154 | K3RH N4FZ 73 |
| 19:42:45 | v3sixm | 6m | -16 | 684 | KB2FCV KC3OL R-06 |
| 19:40:15 | v3sixm | 6m | -20 | 682 | KC2GYU KC3OL R-14 |
| 19:40:15 | v3sixm | 6m | -13 | 1111 | NJ0F N4FZ R-12 |
| 19:39:00 | v3sixm | 6m | -20 | 1110 | N4FZ NJ0F -25 |
| 19:34:00 | v3sixm | 6m | -19 | 1112 | W8FSM NJ0F RR73 |
| 19:30:00 | v3sixm | 6m | -18 | 203 | CQ KW9A EN40 |
| 19:26:15 | v3sixm | 6m | -19 | 1666 | AC6EG K3GT RR73 |
| 19:26:00 | v3sixm | 6m | -11 | 211 | CQ KW9A EN40 |
| 19:21:00 | v3sixm | 6m | -16 | 209 | N3ALN KW9A +14 |
| 19:20:45 | v3sixm | 6m | -7 | 728 | VE3QK NJ0F +04 |
| 19:20:30 | v3sixm | 6m | -16 | 210 | K1LT KW9A +14 |
| 19:15:45 | v3sixm | 6m | -15 | 199 | KU4CG KW9A +00 |
| 19:15:30 | v3sixm | 6m | -14 | 245 | KC2GYU WV9L EM59 |
| 19:12:30 | v3sixm | 6m | -15 | 199 | K8MFO KW9A +08 |
| 19:10:15 | v3sixm | 6m | -14 | 2698 | KC0CF K0NC EN10 |
| 19:10:00 | v3sixm | 6m | -13 | 246 | K1IC WV9L EM59 |
| 19:04:45 | v3sixm | 6m | -13 | 2467 | KM3V K0NC EN10 |
| 19:03:30 | v3sixm | 6m | -13 | 2466 | AC2PB K0NC EN10 |
| 19:02:30 | v3sixm | 6m | -15 | 2466 | N3HR K0NC 73 |
| 18:54:15 | v3sixm | 6m | -11 | 246 | KB2LOY WV9L EM59 |
| 18:49:15 | v3sixm | 6m | -14 | 246 | KB2LOY WV9L EM59 |
| 18:43:30 | v3sixm | 6m | -3 | 246 | K2WB WV9L 73 |
| 18:43:15 | v3sixm | 6m | -11 | 2188 | KR4IQX AB0S EN11 |
| 18:38:15 | v3sixm | 6m | -15 | 246 | N3LQC WV9L R-02 |
| 18:38:15 | v3sixm | 6m | -15 | 1210 | KB8RFE AB0S R+13 |
| 18:33:15 | v3sixm | 6m | -9 | 1146 | K0LB K0JGH +00 |
| 18:33:00 | v3sixm | 6m | -11 | 246 | N2XSG WV9L R-23 |
| 18:27:45 | v3sixm | 6m | -13 | 251 | AD3Y WV9L EM59 |
| 18:27:45 | v3sixm | 6m | -6 | 1145 | K5APD K0JGH EN31 |
| 18:22:15 | v3sixm | 6m | +2 | 1145 | K5APD K0JGH EN31 |
| 18:12:00 | v3sixm | 6m | -17 | 1021 | KC2GYU W6GRE EN31 |
| 18:06:30 | v3sixm | 6m | -12 | 596 | W3BJ AB0S RR73 |